2026-07-30 / UCAC4 479-130057 / (3614) Tumilty
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Björn Kattentidt | O+ | VID | M280 | DE | GPS | 00:54:05 | 00:55:44.196 | 00:55:46.010 | 00:57:03 | 0.040 | 0.040 | 1.81 | |
| 2 | show | Roland BONINSEGNA | O+ | VID | M400 | BE | GPS | 00:56:10 | 00:56:32.29 | 00:56:33.93 | 00:57:09 | 0.040 | 0.040 | 1.64 | |
| 3 | show | Robert Dequinze | O+ | VID | M254 | BE | GPS | 00:56:02 | 00:56:30.6 | 00:56:34.8 | 00:57:07 | 0.300 | 0.150 | 4.20 | |
| 4 | show | Serge Vasseur | O+ | VID | M406 | FR | GPS | 00:55:46 | 00:56:46.210 | 00:56:48.661 | 00:58:38 | 0.043 | 0.043 | 2.45 | |
| 5 | show | Peter Birtwhistle | O+ | DRS | M405 | GB | NTP | 00:57:04 | 00:57:07.41 | 00:57:10.35 | 00:57:14 | 0.070 | 0.070 | 2.94 | |
| 6 | show | Derrick Ward | O+ | VID | M200 | GB | NTP | 00:55:10 | 00:57:09.99 | 00:57:13.10 | 00:59:09 | 0.150 | 0.200 | 3.11 | |
| 7 | show | Tim Haymes | O+ | VID | M280 | GB | GPS | 00:54:04 | 00:57:05.92 | 00:57:10.06 | 00:56:04 | 0.090 | 0.090 | 4.14 |
7 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|